Main Event
Event Results
2025 Fall Classic: Main Event Results
| Players Name | Rank | Payout |
|---|---|---|
| Lin Quach | 1 | $85,000.00 |
| John Capitano | 2 | $51,000.00 |
| Willam Boyer | 3 | $38,000.00 |
| Kenneth O'Donnell | 4 | $28,000.00 |
| Alejandro McCurry-Oliver | 5 | $20,000.00 |
| Ray Mancini | 6 | $15,000.00 |
| Dominic Brazier | 7 | $11,500.00 |
| Anthony Freniere | 8 | $8,100.00 |
| Joseph Pacheco | 9 | $7,000.00 |
| Michael Cole | 10 | $6,000.00 |
| Hugh Membrino | 11 | $6,000.00 |
| Juan Rodriguez | 12 | $6,000.00 |
| Kyle Gossett | 13 | $5,200.00 |
| Andrew Arbogast | 14 | $5,200.00 |
| Karl Manouchakian | 15 | $5,200.00 |
| Randy Spain | 16 | $4,500.00 |
| Jordan Lowery | 17 | $4,500.00 |
| Joseph Santaularia | 18 | $4,500.00 |
| Elizabeth Provan | 19 | $3,900.00 |
| Colin Radford | 20 | $3,900.00 |
| James Mckinnon | 21 | $3,900.00 |
| Igor Tretyakov | 22 | $3,400.00 |
| Nicholas Sweat | 23 | $3,400.00 |
| Paul Edwards | 24 | $3,400.00 |
| Nathan Falconer | 25 | $3,000.00 |
| Maribeth Hillard | 26 | $3,000.00 |
| Matt Zimmerman | 27 | $3,000.00 |
| Clyde Maliauka | 28 | $2,700.00 |
| Jason Ray | 29 | $2,700.00 |
| Lamont Townsend | 30 | $2,700.00 |
| Patricia Cox | 31 | $2,400.00 |
| Robert Winsler | 32 | $2,400.00 |
| Robert Deforge | 33 | $2,400.00 |
| Tam Nguyen | 34 | $2,200.00 |
| Joseph Riley | 35 | $2,200.00 |
| James Casement | 36 | $2,200.00 |
2025 Summer Showdown: Main Event
| Players Name | Rank | Payout |
|---|---|---|
| Manelic Minaya | 1 | $75,604.00 |
| John Roveto | 2 | $67,925.00 |
| Ben Myers | 3 | $61,471.00 |
| Brandon Duvdivani | 4 | $33,000.00 |
| Nathan Falconer | 5 | $24,000.00 |
| Joesph Riley | 6 | $18,000.00 |
| Paul Bright | 7 | $13,000.00 |
| William Burdick | 8 | $9,000.00 |
| Sonny Mineo | 9 | $7,000.00 |
| Nicholas Sweat | 10 | $5,800.00 |
| Paul Edwards | 11 | $5,800.00 |
| Kanstantsin Tsiareshka | 12 | $5,800.00 |
| Mark Pukhov | 13 | $5,000.00 |
| Cemalettin Duzgun | 14 | $5,000.00 |
| Mark Winchell | 15 | $5,000.00 |
| Arthur Bertch | 16 | $4,500.00 |
| Felix Lauke | 17 | $4,500.00 |
| Jagannathan Seshadri | 18 | $4,500.00 |
| Nicholas Scholz | 19 | $4,000.00 |
| Woodrow Johnson | 20 | $4,000.00 |
| Steve Blackman | 21 | $4,000.00 |
| Michael Gallo | 22 | $3,600.00 |
| John Giglio | 23 | $3,600.00 |
| Keith Stonestreet | 24 | $3,600.00 |
| Michael Painter | 25 | $3,300.00 |
| Monica Kennedy | 26 | $3,300.00 |
| Rene Santiago | 27 | $3,300.00 |
| Amy Mahrenholz | 28 | $3,000.00 |
| Shane Dellus | 29 | $3,000.00 |
| Sadek El Hakim | 30 | $3,000.00 |
| Maribeth Hillard | 31 | $2,800.00 |
| James Mckinnon | 32 | $2,800.00 |
| Paul Sexton | 33 | $2,800.00 |
| William Rodriguez | 34 | $2,600.00 |
| Harry Pinkham | 35 | $2,600.00 |
| Camillo Tovar | 36 | $2,600.00 |
| Peggy Winsler | 37 | $2,400.00 |
| Jordan Khuns | 38 | $2,400.00 |
| Steven Weisser | 39 | $2,400.00 |
| John Dolan | 40 | $2,250.00 |
| Michael Cole | 41 | $2,250.00 |
| Gregory Josephson | 42 | $2,250.00 |
| Vittario Iemolo | 43 | $2,250.00 |
2025 Spring Fling: Main Event
| Players Name | Rank | Payout |
|---|---|---|
| Paul Edwards | 1 | $70,000.00 |
| Anthony March | 2 | $53,000.00 |
| Matthew Baker | 3 | $40,000.00 |
| Curtis King | 4 | $30,000.00 |
| Kenneth O'Donnell | 5 | $22,000.00 |
| Ray Mancini | 6 | $16,000.00 |
| Randy Spain | 7 | $11,500.00 |
| Michael Palumbo | 8 | $8,400.00 |
| Jeffrey Neaubauer | 9 | $6,000.00 |
| Richard Ebaugh | 10 | $5,200.00 |
| Bruce Zalkin | 11 | $5,200.00 |
| Eric Smith | 12 | $5,200.00 |
| Andy Lyman | 13 | $4,500.00 |
| Hugh Membrino | 14 | $4,500.00 |
| Matt Sloane | 15 | $4,500.00 |
| Bret Thebes | 16 | $3,900.00 |
| Steven Weisser | 17 | $3,900.00 |
| Billy Burdick | 18 | $3,900.00 |
| Barry Hatcher | 19 | $3,400.00 |
| Marcus Spiegelman | 20 | $3,400.00 |
| Gary Taylor | 21 | $3,400.00 |
| Anthony Hobbs | 22 | $3,000.00 |
| David Arrowood | 23 | $3,000.00 |
| Oran-Jon Haynes | 24 | $3,000.00 |
| Anthony Freniere | 26th | $2,700 |
| Alfred MAtthews | 26 | $2,700 |
| Shane Dellus | 27 | $2,700 |
| Joshua Nicholson | 28 | $2,400 |
| Jordan Kuhns | 30 | $2,400 |
| Matthew Zimmerman | 31 | $2,200 |
| Thien Nguyen | 32 | $2,200 |
| June Speaker | 33 | $2,200 |
| Terry Goins | 35 | $2,200 |
2024 Fall Classic: Main Event
| Players Name | Rank | Payout |
|---|---|---|
| Ryan Marin | 1 | $75,000.00 |
| Hugh Membrino | 2 | $47,000.00 |
| Justin Scherb | 3 | $34,000.00 |
| Oskar Yarouch | 4 | $25,000.00 |
| Joesph Dipascale | 5 | $18,000.00 |
| Mark Blum | 6 | $13,000.00 |
| Michael Cole | 7 | $9,500.00 |
| Ronald Spooner | 8 | $7,500.00 |
| John Presson | 9 | $6,000.00 |
| Jake Raymond | 10 | $4,800.00 |
| Tig Winsler | 11 | $4,800.00 |
| Bruce DiMattia | 12 | $4,800.00 |
| John Kennedy | 13 | $4,000.00 |
| Dani Genov | 14 | $4,000.00 |
| Gene Mattera | 15 | $4,000.00 |
| Thomas Kornechuk | 16 | $3,500.00 |
| Sean Hampson | 17 | $3,500.00 |
| Vincent Cafone | 18 | $3,500.00 |
| Samuel Ronalds | 19 | $3,000.00 |
| John Roveto | 20 | $3,000.00 |
| Ana Walters | 21 | $3,000.00 |
| Tom Nguyen | 22 | $2,700.00 |
| Carlos Loving | 23 | $2,700.00 |
| Greg Josephson | 24 | $2,700.00 |
| Christopher Agnello | 25 | $2,400.00 |
| Peter Ferderber | 26 | $2,400.00 |
| Ron Dunn | 27 | $2,400.00 |
| Thomas Emery | 28 | $2,200.00 |
| Tarun Gulati | 29 | $2,200.00 |
| Suzanne Dines | 30 | $2,200.00 |
| Sebastian De Narvaez | 31 | $2,200.00 |
2024 Summer Showdown: Main Event
| Players Name | Rank | Payout |
|---|---|---|
| Jordan Lowery | 30 | $2,200.00 |
| Jacob Ferro | 29 | $2,200.00 |
| David Dibernarddi | 28 | $2,200.00 |
| Terry Goins | 27 | $2,400.00 |
| Zach Messner | 26 | $2,400.00 |
| Justin Gentile | 25 | $2,400.00 |
| Winston Owen | 24 | $2,600.00 |
| Anthony Angerami | 23 | $2,600.00 |
| Cameltin Duzgun | 22 | $2,600.00 |
| Darren McMullen | 21 | $3,000.00 |
| Lisa Hoffman | 20 | $3,000.00 |
| Suzanne Dines | 19 | $3,000.00 |
| Salvatore Tangredi | 18 | $3,500.00 |
| Michael Berkowitz | 17 | $3,500.00 |
| Josia Santos | 16 | $3,500.00 |
| Nitus Udorpin | 15 | $4,200.00 |
| Michael Jeanes | 14 | $4,200.00 |
| Kenneth O'Donnell | 13 | $4,200.00 |
| Michael Gallo | 12 | $5,000.00 |
| June Speaker | 11 | $5,000.00 |
| Arthue Bertch | 10 | $5,000.00 |
| Emmanual Rosario | 9 | $6,100.00 |
| James Calderaro | 8 | $7,600.00 |
| Samuel Ronalds | 7 | $9,600.00 |
| Raymond Mancini | 6 | $12,000.00 |
| Curtis King | 5 | $16,000.00 |
| Matt Sloane | 4 | $23,000.00 |
| Kevin Wright | 3 | $32,000.00 |
| Gabriel Fuller | 2 | $47,000.00 |
| Sean Hampson | 1 | $70,000.00 |
2024 Spring Fling: Main Event
| Players Name | Rank | Payout |
|---|---|---|
| Billy Burdick | 1 | $56,000.00 |
| Barry Hatcher | 2 | $56,000.00 |
| David Dibernardi | 3 | $47,000.00 |
| Jospeh Parrish | 4 | $28,000.00 |
| Carlos Loving | 5 | $21,000.00 |
| Jacon Ferro | 6 | $15,000.00 |
| Quinn Griffin | 7th | $11,000.00 |
| Daniel Nocco | 8 | $8,000.00 |
| Nicolas Scholz | 9 | $6,200.00 |
| Winston Owen | 10 | $5,000.00 |
| Suzanne Dines | 11 | $5,000.00 |
| Phillip Paxton | 12 | $5,000.00 |
| Michael Gallo | 13 | $4,300.00 |
| Jason Lesinger | 14 | $4,300.00 |
| Paul Edwards | 15 | $4,300.00 |
| Mina Tawfik | 16th | $3,700.00 |
| Daniel Gavov | 17 | $3,700.00 |
| Randy Spain | 18 | $3,700.00 |
| Peter Ferderber | 19 | $3,100.00 |
| Stephen Brite | 20 | $3,100.00 |
| Mathew Zimmerman | 21 | $3,100.00 |
| Joshua Harrison | 22 | $2,700.00 |